promotion
Sales Across the Country
You're looking at how many songs were sold in 25 cities around the country from week to week through iTunes U.S. That's how many songs TuneCore bands and artists sold, that's how much money was made by all TuneCore customers during each week. It's a breakthrough in reporting, and it's just the beginning.
Music Sales Jan 01 - Jan 13Songs sold by TuneCore customers: 272,558
TuneCore customers earned: $305,689.58
| City | Songs Bought | Amount Earned |
|---|---|---|
| New York, NY | 5480 | $6,855.50 |
| Los Angeles, CA | 2312 | $2,846.30 |
| Chicago, IL | 2157 | $2,712.40 |
| Houston, TX | 1777 | $2,052.30 |
| San Diego, CA | 1547 | $1,911.50 |
| Austin, TX | 1371 | $1,750.10 |
| San Francisco, CA | 1262 | $1,750.00 |
| Seattle, WA | 1301 | $1,713.10 |
| Denver, CO | 1441 | $1,641.59 |
| Atlanta, GA | 1214 | $1,504.30 |
| Portland, OR | 1022 | $1,438.50 |
| Las Vegas, NV | 1193 | $1,394.70 |
| Dallas, TX | 1229 | $1,367.40 |
| San Antonio, TX | 1198 | $1,351.99 |
| Minneapolis, MN | 1168 | $1,306.00 |
| Littleton, CO | 1212 | $1,303.90 |
| Miami, FL | 1104 | $1,302.30 |
| San Jose, CA | 1084 | $1,299.60 |
| Phoenix, AZ | 1053 | $1,216.80 |
| Washington, DC | 885 | $1,184.00 |
| Saint Paul, MN | 958 | $1,091.09 |
| Philadelphia, PA | 878 | $1,088.19 |
| St. Louis, MO | 743 | $1,069.60 |
| Charlotte, NC | 910 | $928.70 |
| Raleigh, NC | 641 | $885.00 |
| ALL OTHER U.S | 238,134 | $263,438.72 |
Songs sold by TuneCore customers: 218,348
TuneCore customers earned: $228,971.95
| City | Songs Bought | Amount Earned |
|---|---|---|
| New York, NY | 3090 | $3,735.00 |
| Chicago, IL | 1873 | $2,078.49 |
| Houston, TX | 1387 | $1,435.10 |
| Los Angeles, CA | 1175 | $1421.90 |
| San Diego, CA | 1179 | $1329.00 |
| Seattle, WA | 827 | $1226.50 |
| Austin, TX | 1119 | $1193.80 |
| Denver, CO | 1109 | $1193.49 |
| Minneapolis, MN | 974 | $1102.70 |
| Dallas, TX | 1121 | $1085.80 |
| Littleton, CO | 1156 | $1071.70 |
| San Antonio, TX | 951 | $970.40 |
| Portland, OR | 723 | $909.60 |
| Phoenix, AZ | 896 | $899.20 |
| Las Vegas, NV | 849 | $894.60 |
| Philadelphia, PA | 721 | $846.39 |
| San Francisco, CA | 586 | $809.90 |
| Atlanta, GA | 626 | $796.60 |
| Miami, FL | 727 | $773.20 |
| San Jose, CA | 650 | $771.80 |
| Charlotte, NC | 651 | $763.60 |
| Orlando, FL | 580 | $664.00 |
| Jacksonville, FL | 645 | $661.50 |
| St. Louis, MO | 609 | $660.80 |
| Saint Paul, MN | 615 | $645.20 |
| ALL OTHER U.S | 193,509 | $201,031.68 |
Songs sold by TuneCore customers: 139,679
TuneCore customers earned: $143,844.34
| City | Songs Bought | Amount Earned |
|---|---|---|
| New York, NY | 4194 | $$4,550.80 |
| Los Angeles, CA | 1387 | $1606.00 |
| Chicago, IL | 1249 | $1407.70 |
| San Francisco, CA | 834 | $1110.70 |
| Houston, TX | 910 | $980.00 |
| Austin, TX | 720 | $848.20 |
| San Diego, CA | 833 | $826.50 |
| Atlanta, GA | 747 | $790.90 |
| Seattle, WA | 658 | $775.70 |
| Dallas, TX | 676 | $740.80 |
| Washington, DC | 573 | $735.50 |
| Denver, CO | 554 | $670.00 |
| Las Vegas, NV | 602 | $640.80 |
| Phoenix, AZ | 653 | $623.20 |
| Portland, OR | 452 | $619.30 |
| Minneapolis, MN | 519 | $605.29 |
| San Antonio, TX | 558 | $597.60 |
| Philadelphia, PA | 516 | $596.40 |
| Miami, FL | 519 | $582.20 |
| Birmingham, AL | 432 | $556.40 |
| Charlotte, NC | 643 | $545.60 |
| Saint Paul, MN | 519 | $521.30 |
| Boston, MA | 520 | $505.50 |
| Fort Lauderdale, FL | 491 | $501.10 |
| Orlando, FL | 471 | $474.50 |
| ALL OTHER U.S | 119,761 | $121,779.15 |
Songs sold by TuneCore customers: 83,199
TuneCore customers earned: $103,526.93
| City | Songs Bought | Amount Earned |
|---|---|---|
| New York, NY | 2483 | $3,544.50 |
| Chicago, IL | 894 | $1,280.90 |
| Los Angeles, CA | 881 | $1,205.30 |
| San Francisco, CA | 621 | $893.20 |
| Houston, TX | 555 | $748.30 |
| Atlanta, GA | 520 | $735.10 |
| San Diego, CA | 493 | $672.60 |
| Austin, TX | 514 | $658.10 |
| Seattle, WA | 473 | $617.70 |
| Washington, DC | 428 | $616.90 |
| Denver, CO | 407 | $606.70 |
| Dallas, TX | 482 | $548.50 |
| Miami, FL | 352 | $521.20 |
| Minneapolis, MN | 421 | $498.10 |
| Las Vegas, NV | 333 | $492.60 |
| St. Louis, MO | 278 | $458.70 |
| San Antonio, TX | 320 | $448.10 |
| Portland, OR | 363 | $446.10 |
| Phoenix, AZ | 287 | $396.40 |
| San Jose, CA | 276 | $379.60 |
| Philadelphia, PA | 262 | $370.40 |
| Honolulu, HI | 299 | $327.00 |
| Nashville, TN | 207 | $320.50 |
| Salt Lake City, UT | 179 | $313.00 |
| Columbus, OH | 244 | $311.20 |
| ALL OTHER U.S | 70,627 | $86,116.23 |
We're building new technology that shows in great detail how music in the iTunes U.S. store sells. In the near future, you will have the opportunity to take advantage of it:
- See how many songs and albums you sold
- See exactly where, by zip code!
- See updates every day!
Bands will literally know where their fans are! It's incredible information for all TuneCore customers. However, this will NOT be actual accounting information, but rather sales trending data. iTunes will continue to account and pay out within 45 days after the end of each month. Nothing changes there, you'll simply get a lot of valuable, extra information ahead of time. Want to know more? Stay tuned for updates by joining our mailing list when you sign up for a FREE, no-obligation account.
